Models API
List available models and their metadata.
List models
GET https://backend.sovereigneg.com/v1/models
Authentication required — include your API key as a Bearer token:
curl https://backend.sovereigneg.com/v1/models \
-H "Authorization: Bearer $SOVEREIGNEG_API_KEY"Response
OpenAI-compatible list shape (object, data) with extra SovereignEG fields and no created field. Pass each entry's id as model on the endpoint that matches its modality: chat → /v1/chat/completions, embed → /v1/embeddings, image → /v1/images/generations, decision → /v1/decisions or /v1/systemone. owned_by and provider name the model's author, not the company that serves it. source is sovereign for models served on SovereignEG's own GPUs and serverless for models served by third-party providers. pricing is in EGP per 1M tokens (per_image_egp for image models) and is null for unpriced models. Deprecated models stay listed with deprecated_at, deprecation_notice and sunset_at.
{
"object": "list",
"data": [
{
"id": "<model-id>",
"object": "model",
"owned_by": "Alibaba",
"provider": "Alibaba",
"display_name": "<name>",
"modality": "chat",
"status": "live",
"source": "serverless"
}
]
}Call GET /v1/models or browse the Model Library for the current id list — do not hardcode ids from examples.
Model IDs
| Model | Context | Input EGP/1M | Output EGP/1M | Status |
|---|---|---|---|---|
all-minilm-l12-v2all-minilm-l12-v2 | 512 | 0.30 | — | Live |
all-minilm-l6-v2all-minilm-l6-v2 | 512 | 0.30 | — | Live |
all-mpnet-base-v2all-mpnet-base-v2 | 512 | 0.30 | — | Live |
Arize AI Qwen 2 1.5B Instructqwen-2-1.5b-instruct | 33K | 6.06 | 6.06 | Live |
Beam 1.0 501B A23Bbeam-1.0-501b-a23b | 1M | 24.23 | 72.70 | Live |
bge-base-en-v1.5bge-base-en-v1.5 | 512 | 0.30 | — | Live |
bge-en-iclbge-en-icl | 8K | 0.61 | — | Live |
bge-large-en-v1.5bge-large-en-v1.5 | 512 | 0.61 | — | Live |
bge-m3bge-m3 | 8K | 0.61 | — | Live |
bge-m3-multibge-m3-multi | 512 | 0.61 | — | Live |
bge-m3-multi-8kbge-m3-multi-8k | 8K | 0.61 | — | Live |
bria-3.2bria-3.2 | — | 2.42 EGP per image | Live | |
bria-3.2-vectorbria-3.2-vector | — | 2.42 EGP per image | Live | |
Claude Fable 5.1claude-fable-5.1 | 1M | 605.87 | 3029.36 | Live |
Claude Haiku 5.5claude-haiku-5.5 | 1M | 6.06 | 30.29 | Live |
Claude Opus 4.5claude-opus-4.5 | 200K | 302.94 | 1514.68 | Live |
Claude Opus 4.6claude-opus-4.6 | 1M | 302.94 | 1514.68 | Live |
Claude Opus 5claude-opus-5 | 1M | 302.94 | 1514.68 | Live |
Claude Opus 5.5claude-opus-5.5 | 1M | 242.35 | 1211.74 | Live |
Claude Sonnet 4.5claude-sonnet-4.5 | 200K | 181.76 | 908.81 | Live |
Claude Sonnet 5.5claude-sonnet-5.5 | 1M | 121.17 | 605.87 | Live |
claude-fable-5claude-fable-5 | 1M | 605.87 | 3029.36 | Live |
claude-haiku-4.5claude-haiku-4.5 | 200K | 60.59 | 302.94 | Live |
claude-opus-4.7claude-opus-4.7 | 1M | 302.94 | 1514.68 | Live |
For detailed comparisons and EGP pricing, see Models Overview.